Kiva Parque Industrial Nextipark

Venta $ 1,492,200 MXN Renta $ 92,250 MXN

Estado En proceso

Fecha de entrega Diciembre 2023

Solicitar más información

Parque Industrial Kiva

Parque industrial ubicado cerca de los puntos de acceso a la ciudad con mayor crecimiento de Guadalajara. Ubicado en Antiguo Camino a Tequila, a 1.5 Kms. de Carretera La Venta Nextipac, en Zapopan, Jalisco.

10 Bodegas Modulables Boutique en una superficie de 8,000 mts.2

Parque con 3 Macrolotes, 21 lotes en Zona Elite, 10 lotes en Zona Plus, y 63 lotes en Zona Boutique

  • Vialidades de concreto hidráulico
  • Instalaciones eléctricas media tensión
  • Red contra incendios
  • Planta de tratamiento de agua
  • Reciclado de agua para riego
  • Pozo de agua propio
  • 182 cajones de estacionamiento para visitantes
  • 15 drop lots


Amenidades:

  • Ingreso Controlado
  • Ciclopuertos
  • Baños
  • Canchas de usos múltiples
  • Área de descanso
  • Andadores
  • Business Center


Equipamiento Business Center

  • Terraza con áreas verdes
  • Oficina de administración
  • Aula de capacitación
  • Centro de negocios
  • Zona de estacionamiento
  • Baños
  • Cocineta
  • Wi-Fi


Tipos de Bodegas

Coeficiente de Edificación: 0.8

Bodegas de 20 mts. de Frente
Estacionamiento: 10 cajones

Bodegas de 40 mts. de Frente
Estacionamiento: 20 cajones

Altura Máxima: 12 metros
Servidumbre Frontal: 5 metros

Suministro de energía de media tensión
Suministro de Agua, red de drenaje sanitaria y pluvial.

UBICACIÓN

DISTRIBUCIÓN

DISPONIBILIDAD RENTA

BUSINESS CENTER

RENDERS

VIALIDAD

FOTOS ACTUALES

Lotes/Bodegas disponibles en venta

Estatus De Comercialización Estatus Lote/Bodega Superficie M2 Precio Renta estimada Rendimiento anual
Disponible Preventa Lote 5 3,702.64 $29,584,094.00 $0.00 NA
Disponible Preventa Lote 6 3,443.63 $27,514,604.00 $0.00 NA
Disponible Preventa Lote 7 5,021.99 $40,125,700.00 $0.00 NA
Disponible Preventa Lote 11 4,000.00 $31,960,000.00 $0.00 NA
Disponible Preventa Lote 23 1,240.00 $10,775,600.00 $0.00 NA
Disponible Preventa Lote 24 1,240.00 $10,775,600.00 $0.00 NA
Disponible Preventa Lote 38 997.37 $8,776,856.00 $0.00 NA
Disponible Preventa Lote 45 1,000.00 $8,800,000.00 $0.00 NA
Disponible Preventa Lote 46 1,000.00 $8,800,000.00 $0.00 NA
Disponible Preventa Lote 63 820.00 $7,216,000.00 $0.00 NA
Disponible Preventa Lote 96 1,000.00 $8,800,000.00 $0.00 NA
Disponible Preventa Lote 97 1,000.00 $8,800,000.00 $0.00 NA
Disponible Preventa Lote 100 1,710.00 $14,175,900.00 $0.00 NA
Disponible Preventa Lote 102 1,200.00 $10,428,000.00 $0.00 NA
Disponible Preventa Lote 131 1,230.00 $10,688,700.00 $0.00 NA
Disponible Preventa Lote 132 820.00 $7,216,000.00 $0.00 NA
Disponible Preventa Lote 137 820.00 $7,216,000.00 $0.00 NA
Disponible Preventa Lote 138 820.00 $7,216,000.00 $0.00 NA
Disponible Preventa Lote 174 1,200.00 $9,228,000.00 $0.00 NA
Disponible Preventa Lote 190 1,800.00 $1,492,200.00 $0.00 NA

Lotes/Bodegas disponibles en renta

Lote/Bodega m2 Rentable Renta / m2 Renta / Mes Estatus
Lote 78 (Nave 656m2 + mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 79 (Nave 656m2 + mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 80 (Nave 656m2 +mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 81 (Nave 656m2 + mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 1 11,980.11 $0.00 $0.00 NA
Lote 2 9,610.30 $0.00 $0.00 NA
Lote 2B 4,830.09 $0.00 $0.00 NA
Lote 3 10,109.97 $0.00 $0.00 NA
Lote 3A 4,426.98 $0.00 $-0.01 NA
Lote 3B 3,590.76 $0.00 $0.00 NA
Lote 3C 3,120.48 $0.00 $0.00 NA
Lote 4 5,561.51 $0.00 $0.00 NA
Lote 5 3,702.64 $0.00 $0.00 NA
Lote 6 3,443.63 $0.00 $0.00 NA
Lote 7 5,021.99 $0.00 $0.00 NA
Lote 8 4,000.00 $0.00 $0.00 NA
Lote 9 4,000.00 $0.00 $0.00 NA
Lote 10 1,200.00 $0.00 $0.00 NA
Lote 11 4,000.00 $0.00 $0.00 NA
Lote 12 1,200.00 $0.00 $0.00 NA
Lote 13 1,200.00 $0.00 $0.00 NA
Lote 14 1,200.00 $0.00 $0.00 NA
Lote 15 1,200.00 $0.00 $0.00 NA
Lote 16 1,200.00 $0.00 $0.00 NA
Lote 17 1,200.00 $0.00 $0.00 NA
Lote 18 1,200.00 $0.00 $0.00 NA
Lote 19 1,200.00 $0.00 $0.00 NA
Lote 20 1,200.00 $0.00 $0.00 NA
Lote 21 1,200.00 $0.00 $0.00 NA
Lote 22 1,346.59 $0.00 $0.00 NA
Lote 23 1,240.00 $0.00 $0.00 NA
Lote 24 1,240.00 $0.00 $0.00 NA
Lote 25 1,200.00 $0.00 $0.00 NA
Lote 26 1,200.00 $0.00 $0.00 NA
Lote 27 1,200.00 $0.00 $0.00 NA
Lote 28 1,200.00 $0.00 $0.00 NA
Lote 29 1,200.00 $0.00 $0.00 NA
Lote 30 1,200.00 $0.00 $0.00 NA
Lote 31 1,200.00 $0.00 $0.00 NA
Lote 32 1,200.00 $0.00 $0.00 NA
Lote 33 1,350.00 $0.00 $0.00 NA
Lote 34 997.37 $0.00 $0.00 NA
Lote 35 1,000.00 $0.00 $0.00 NA
Lote 36 1,000.00 $0.00 $0.00 NA
Lote 37 1,200.00 $0.00 $0.00 NA
Lote 38 997.37 $0.00 $0.00 NA
Lote 39 1,000.00 $0.00 $0.00 NA
Lote 40 1,000.00 $0.00 $0.00 NA
Lote 41 1,000.00 $0.00 $0.00 NA
Lote 42 1,000.00 $0.00 $0.00 NA
Lote 43 997.37 $0.00 $0.00 NA
Lote 44 1,000.00 $0.00 $0.00 NA
Lote 45 1,000.00 $0.00 $0.00 NA
Lote 46 1,000.00 $0.00 $0.00 NA
Lote 47 997.36 $0.00 $0.00 NA
Lote 48 1,000.00 $0.00 $0.00 NA
Lote 49 1,000.00 $0.00 $0.00 NA
Lote 50 1,000.00 $0.00 $0.00 NA
Lote 51 1,000.00 $0.00 $0.00 NA
Lote 52 800.00 $0.00 $0.00 NA
Lote 53 800.00 $0.00 $0.00 NA
Lote 54 800.00 $0.00 $0.00 NA
Lote 55 800.00 $0.00 $0.00 NA
Lote 56 (Nave 656m2 + mezzanine 82m2) 738.00 $125.00 $92,250.02 Disponible
Lote 57 (Nave 656m2 + Mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 58 (Nave 656m2 + mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 59 (Nave 656m2 + mezzanine 82 m2) 738.00 $125.00 $92,250.00 NA
Lote 60 (Nave 656m2 + Mezzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 61 800.00 $0.00 $0.00 NA
Lote 62 800.00 $0.00 $0.00 NA
Lote 63 820.00 $0.00 $0.00 NA
Lote 64 792.27 $0.00 $0.00 NA
Lote 65 800.00 $0.00 $0.00 NA
Lote 66 800.00 $0.00 $0.00 NA
Lote 67 800.00 $0.00 $0.00 NA
Lote 68 800.00 $0.00 $0.00 NA
Lote 69 800.00 $0.00 $0.00 NA
Lote 70 800.00 $0.00 $0.00 NA
Lote 71 800.00 $0.00 $0.00 NA
Lote 72 800.00 $0.00 $0.00 NA
Lote 73 800.00 $0.00 $0.00 NA
Lote 74 820.00 $0.00 $0.00 NA
Lote 75 800.00 $0.00 $0.00 NA
Lote 76 800.00 $0.00 $0.00 NA
Lote 77 (Nave 656m2 + Mazzanine 82m2) 738.00 $125.00 $92,250.00 NA
Lote 83 1,000.00 $0.00 $0.00 NA
Lote 84 1,000.00 $0.00 $0.00 NA
Lote 85 1,000.00 $0.00 $0.00 NA
Lote 89 1,000.00 $0.00 $0.00 NA
Lote 90 1,000.00 $0.00 $0.00 NA
Lote 94 1,000.00 $0.00 $0.00 NA
Lote 95 1,000.00 $0.00 $0.00 NA
Lote 96 1,000.00 $0.00 $0.00 NA
Lote 97 1,000.00 $0.00 $0.00 NA
Lote 100 1,710.00 $0.00 $0.00 NA
Lote 102 1,200.00 $0.00 $0.00 NA
Lote 106 1,200.00 $0.00 $0.00 NA
Lote 107 1,200.00 $0.00 $0.00 NA
Lote 108 1,200.00 $0.00 $0.00 NA
Lote 109 1,200.00 $0.00 $0.00 NA
Lote 119 803.63 $0.00 $0.00 NA
Lote 120 800.00 $0.00 $0.00 NA
Lote 124 820.00 $0.00 $0.00 NA
Lote 125 1,200.00 $0.00 $0.00 NA
Lote 126 1,200.00 $0.00 $0.00 NA
Lote 128 1,230.00 $0.00 $0.00 NA
Lote 131 1,230.00 $0.00 $0.00 NA
Lote 132 820.00 $0.00 $0.00 NA
Lote 133 820.00 $0.00 $0.00 NA
Lote 135 820.00 $0.00 $0.00 NA
Lote 136 820.00 $0.00 $0.00 NA
Lote 137 820.00 $0.00 $0.00 NA
Lote 138 820.00 $0.00 $0.00 NA
Lote 160 1,000.00 $0.00 $0.00 NA
Lote 161 1,000.00 $0.00 $0.00 NA
Lote 162 1,000.00 $0.00 $0.00 NA
Lote 163 1,000.00 $0.00 $0.00 NA
Lote 164 1,000.00 $0.00 $0.00 NA
Lote 165 1,200.00 $0.00 $0.00 NA
Lote 166 1,200.00 $0.00 $0.00 NA
Lote 167 1,200.00 $0.00 $0.00 NA
Lote 168 1,000.00 $0.00 $0.00 NA
Lote 169 1,200.00 $0.00 $0.00 NA
Lote 170 1,200.00 $0.00 $0.00 NA
Lote 174 1,200.00 $0.00 $0.00 NA
Lote 177 1,200.00 $0.00 $0.00 NA
Lote 178 1,200.00 $0.00 $0.00 NA
Lote 179 1,800.00 $0.00 $0.00 NA
Lote 180 1,800.00 $0.00 $0.00 NA
Lote 181 1,800.00 $0.00 $0.00 NA
Lote 182 1,753.03 $0.00 $0.00 NA
Lote 186 1,800.00 $0.00 $0.00 NA
Lote 183 1,800.00 $0.00 $0.00 NA
Lote 188 1,800.00 $0.00 $0.00 NA
Lote 189 1,800.00 $0.00 $0.00 NA
Lote 198 2,765.58 $0.00 $0.00 NA
Lote 151 1,200.00 $0.00 $0.00 NA
Lote 152 1,200.00 $0.00 $0.00 NA
Lote 153 1,200.00 $0.00 $0.00 NA
Lote 154 1,200.00 $0.00 $0.00 NA
Lote 155 1,200.00 $0.00 $0.00 NA
Lote 156 999.99 $0.00 $0.00 NA
Lote 157 1,000.00 $0.00 $0.00 NA
Lote 190 1,800.00 $0.00 $0.00 NA

Condiciones para venta

Contáctanos para más información de la disponibilidad y precios de los lotes o bodegas.

Buscar Parque Industrial

Contactanos por whatsapp

Envíanos un
Whatsapp

');